Content

Sales of cultural industries
Sales of cultural industries
Classification 2020 2021 2022 2023 2024
Publishing 21.65 24.70 25.20 23.90 24.20
Comics 1.53 2.13 2.60 2.80 3.40
Music 6.06 9.37 11.00 12.60 13.30
Game 18.89 20.99 22.20 23.00 23.90
Film 2.99 3.25 7.40 5.90 4.90
Animation 0.55 0.76 0.90 1.10 1.10
Broadcasting 21.96 23.97 26.10 25.40 25.00
Advertising 17.42 18.92 19.70 19.40 19.80
Character 12.22 5.00 5.40 6.90 7.10
Knowledge information 19.37 19.95 21.50 23.60 24.70
Content solution 5.64 8.47 9.10 9.60 10.00
Total 128.28 137.51 151.10 154.20 157.40
Export amount of cultural industries
Export amount of cultural industries
Classification 2020 2021 2022 2023 2024
Publishing 345,960 428,379 375,083 497,290 402,167
Comics 62,715 81,980 107,635 177,957 263,471
Music 679,633 775,274 927,613 1,222,535 1,801,449
Game 8,193,562 8,672,865 8,981,751 8,394,003 8,503,466
Film 54,157 43,033 71,440 124,798 114,400
Animation 134,532 156,835 159,355 62,156 41,929
Broadcasting 692,790 717,997 948,045 1,047,219 1,251,783
Advertising 119,935 258,167 327,748 337,693 117,825
Character 715,816 412,990 390,399 489,535 459,238
Knowledge information 691,987 660,850 701,400 789,644 874,430
Content solution 233,196 244,527 252,535 202,440 239,873
Total 11,924,283 12,452,897 13,243,004 13,345,270 14,075,430
Audience share of domestic films in major countries
Audience share of domestic films in major countries
Classification 2020 2021 2022 2023 2024
India 96.0 86.0 88.0 90.7 98.0
USA 92.9 88.6 95.9 95.5 95.0
Japan 76.3 79.3 68.8 66.9 75.5
China 83.7 84.5 84.8 83.8 77.0
Korea 68.0 30.1 55.7 48.5 58.0
France 44.9 40.6 41.1 40.0 44.8
UK 46.5 42.0 30.1 40.8 6.9
Germany 35.1 21.7 27.0 24.3 20.6
Italy 55.6 22.5 21.2 25.9 25.7
Spain 25.2 15.7 22.2 17.5 18.7
Status of broadcast program exports/imports
Status of broadcast program exports/imports
Classification 2020 2021 2022 2023 2024
Export 692,790 717,997 948,045 1,047,218 1,257,182
Import 60,969 60,761 73,448 65,758 75,161
Publishing exports/imports
Publishing exports/imports
Classification 2020 2021 2022 2023 2024
Publishing market 127,384 150,615 154,633 165,597 170,770
Export 345,960 428,379 375,083 497,290 402,167
Import 254,371 317,939 272,088 270,991 289,508
source문화셈터